L'indice immobilier Avobis visualise chaque mois les chiffres du marché immobilier suisse. En juillet 2023, moins de biens immobiliers ont été mis sur le marché par rapport au mois précédent, alors que les prix sont restés stables.
Résumé
Dans toute la Suisse, l’indice immobilier Avobis montre des prix stables à la fin juillet 2023, mais aussi une offre réduite d’objets à acheter ou à louer annoncés par rapport au mois précédent. L’indice immobilier contient désormais une analyse détaillée des annonces publiées et de leur durée. Cela permet de mieux évaluer les mouvements du marché et la volatilité.
Achat Appartements
- Dans toute la Suisse, on constate une très légère augmentation des prix de 1.15% en juillet 2023, pour atteindre 7 067 CHF/m2. L’indice des prix se dirige ainsi vers un nouveau niveau de prix de 7’100 CHF/m2.
- L’offre de logements à vendre a diminué de 3.4% par rapport au mois précédent, pour atteindre 9’465 logements.
- Les valeurs de l’année précédente indiquent ici pour juillet 2022 moins de logements sur le marché avec 7’731 annonces et des prix nettement plus bas avec 6’667 CHF/m2.
as_of_dt | transaction_type | property_category | objekt_label | age_open_00_01_month | age_open_01_03_month | age_open_04_06_month | age_open_07_09_month | age_open_10_12_month | age_open_12_99_month | age_closed_00_01_month | age_closed_01_03_month | age_closed_04_06_month | age_closed_07_09_month | age_closed_10_12_month | age_closed_12_99_month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-31 | Rent | House | 5-Zimmer-Haus | 20 | 22 | 6 | 1 | 1 | 3 | -10.00 | -20.00 | -5.00 | -1.00 | -1.00 | |
2023-08-31 | Rent | House | 4-Zimmer-Haus | 99 | 86 | 28 | 8 | 4 | 13 | -32.00 | -78.00 | -14.00 | -2.00 | -1.00 | |
2023-08-31 | Buy | House | 5-Zimmer-Haus | 65 | 124 | 54 | 36 | 37 | 119 | -11.00 | -35.00 | -11.00 | -5.00 | -1.00 | -9.00 |
2023-08-31 | Rent | House | 6-Zimmer-Haus | 167 | 160 | 46 | 11 | 12 | 25 | -67.00 | -109.00 | -19.00 | -11.00 | -2.00 | -1.00 |
2023-08-31 | Buy | House | Haus | 654 | 1,289 | 684 | 341 | 264 | 570 | -90.00 | -316.00 | -137.00 | -51.00 | -33.00 | -49.00 |
2023-08-31 | Rent | House | Haus | 286 | 268 | 80 | 20 | 17 | 41 | -109.00 | -207.00 | -38.00 | -14.00 | -2.00 | -3.00 |
2023-08-31 | Rent | Apartment | Wohnung | 5,291 | 4,553 | 1,521 | 707 | 370 | 1,387 | -3,313.00 | -4,500.00 | -711.00 | -257.00 | -100.00 | -192.00 |
2023-08-31 | Buy | Apartment | Wohnung | 1,332 | 2,684 | 1,495 | 694 | 571 | 1,433 | -197.00 | -636.00 | -251.00 | -138.00 | -67.00 | -121.00 |
2023-08-31 | Buy | Apartment | 4-Zimmer-Wohnung | 1,144 | 2,285 | 1,308 | 592 | 460 | 1,119 | -158.00 | -536.00 | -219.00 | -118.00 | -59.00 | -107.00 |
2023-08-31 | Rent | Apartment | 4-Zimmer-Wohnung | 3,784 | 3,327 | 1,092 | 529 | 255 | 914 | -2,160.00 | -3,091.00 | -472.00 | -171.00 | -71.00 | -134.00 |
2023-08-31 | Buy | House | 6-Zimmer-Haus | 589 | 1,165 | 630 | 305 | 227 | 451 | -79.00 | -281.00 | -126.00 | -46.00 | -32.00 | -40.00 |
2023-08-31 | Rent | Apartment | 3-Zimmer-Wohnung | 443 | 406 | 149 | 54 | 50 | 178 | -286.00 | -389.00 | -77.00 | -30.00 | -6.00 | -20.00 |
2023-08-31 | Buy | Apartment | 3-Zimmer-Wohnung | 45 | 97 | 44 | 24 | 34 | 138 | -8.00 | -25.00 | -8.00 | -9.00 | -1.00 | -2.00 |
2023-08-31 | Rent | Apartment | 2-Zimmer-Wohnung | 1,064 | 820 | 280 | 124 | 65 | 295 | -867.00 | -1,020.00 | -162.00 | -56.00 | -23.00 | -38.00 |
2023-08-31 | Buy | Apartment | 2-Zimmer-Wohnung | 143 | 302 | 143 | 78 | 77 | 176 | -31.00 | -75.00 | -24.00 | -11.00 | -7.00 | -12.00 |
2023-07-31 | Rent | Apartment | 4-Zimmer-Wohnung | 3,534 | 3,096 | 1,020 | 439 | 263 | 868 | -2,063.00 | -3,152.00 | -573.00 | -149.00 | -80.00 | -154.00 |
2023-07-31 | Rent | House | 5-Zimmer-Haus | 33 | 21 | 6 | 1 | 2 | -15.00 | -21.00 | -4.00 | -2.00 | |||
2023-07-31 | Rent | House | 4-Zimmer-Haus | 69 | 88 | 22 | 3 | 3 | 12 | -55.00 | -69.00 | -8.00 | -7.00 | -1.00 | -3.00 |
2023-07-31 | Rent | Apartment | 2-Zimmer-Wohnung | 1,112 | 762 | 272 | 117 | 71 | 279 | -1,041.00 | -1,028.00 | -183.00 | -48.00 | -32.00 | -40.00 |
2023-07-31 | Buy | House | Haus | 590 | 1,257 | 629 | 316 | 250 | 520 | -86.00 | -449.00 | -136.00 | -69.00 | -53.00 | -46.00 |
2023-07-31 | Rent | House | Haus | 247 | 248 | 72 | 21 | 23 | 29 | -149.00 | -201.00 | -41.00 | -14.00 | -1.00 | -7.00 |
2023-07-31 | Buy | Apartment | Wohnung | 1,235 | 2,524 | 1,322 | 708 | 490 | 1,368 | -303.00 | -822.00 | -316.00 | -154.00 | -119.00 | -104.00 |
2023-07-31 | Rent | Apartment | Wohnung | 5,085 | 4,263 | 1,448 | 614 | 401 | 1,303 | -3,397.00 | -4,565.00 | -836.00 | -218.00 | -125.00 | -213.00 |
2023-07-31 | Rent | House | 6-Zimmer-Haus | 145 | 139 | 44 | 18 | 19 | 15 | -79.00 | -111.00 | -29.00 | -5.00 | -4.00 | |
2023-07-31 | Rent | Apartment | 3-Zimmer-Wohnung | 439 | 405 | 156 | 58 | 67 | 156 | -293.00 | -385.00 | -80.00 | -21.00 | -13.00 | -19.00 |
2023-07-31 | Buy | Apartment | 2-Zimmer-Wohnung | 151 | 258 | 130 | 81 | 59 | 167 | -136.00 | -103.00 | -23.00 | -18.00 | -7.00 | -11.00 |
2023-07-31 | Buy | House | 5-Zimmer-Haus | 56 | 106 | 54 | 28 | 50 | 104 | -9.00 | -54.00 | -13.00 | -4.00 | -7.00 | -5.00 |
2023-07-31 | Buy | Apartment | 3-Zimmer-Wohnung | 42 | 92 | 41 | 26 | 47 | 120 | -8.00 | -27.00 | -8.00 | -5.00 | -9.00 | -4.00 |
2023-07-31 | Buy | Apartment | 4-Zimmer-Wohnung | 1,042 | 2,174 | 1,151 | 601 | 384 | 1,081 | -159.00 | -692.00 | -285.00 | -131.00 | -103.00 | -89.00 |
2023-07-31 | Buy | House | 6-Zimmer-Haus | 534 | 1,151 | 575 | 288 | 200 | 416 | -77.00 | -395.00 | -123.00 | -65.00 | -46.00 | -41.00 |
2023-06-28 | Buy | Apartment | 2-Zimmer-Wohnung | 173 | 288 | 118 | 99 | 56 | 169 | -21.00 | -120.00 | -33.00 | -24.00 | -13.00 | -13.00 |
2023-06-28 | Buy | Apartment | 3-Zimmer-Wohnung | 50 | 87 | 33 | 35 | 50 | 117 | -10.00 | -32.00 | -7.00 | -5.00 | -2.00 | |
2023-06-28 | Buy | Apartment | 4-Zimmer-Wohnung | 1,107 | 2,230 | 952 | 678 | 417 | 1,058 | -193.00 | -830.00 | -280.00 | -165.00 | -98.00 | -118.00 |
2023-06-28 | Buy | House | 5-Zimmer-Haus | 70 | 96 | 51 | 24 | 51 | 93 | -15.00 | -40.00 | -12.00 | -12.00 | -11.00 | -5.00 |
2023-06-28 | Buy | House | 6-Zimmer-Haus | 575 | 1,001 | 425 | 297 | 192 | 381 | -121.00 | -458.00 | -112.00 | -85.00 | -42.00 | -48.00 |
2023-06-28 | Rent | Apartment | 2-Zimmer-Wohnung | 936 | 856 | 290 | 127 | 80 | 298 | -872.00 | -1,138.00 | -159.00 | -63.00 | -20.00 | -37.00 |
2023-06-28 | Rent | Apartment | 3-Zimmer-Wohnung | 396 | 410 | 136 | 64 | 70 | 158 | -304.00 | -465.00 | -68.00 | -26.00 | -14.00 | -15.00 |
2023-06-28 | Rent | Apartment | 4-Zimmer-Wohnung | 2,995 | 3,118 | 972 | 471 | 275 | 892 | -2,293.00 | -3,552.00 | -555.00 | -230.00 | -91.00 | -169.00 |
2023-06-28 | Rent | House | 4-Zimmer-Haus | 74 | 72 | 11 | 6 | 3 | 13 | -42.00 | -78.00 | -13.00 | -2.00 | -1.00 | |
2023-06-28 | Rent | House | 5-Zimmer-Haus | 23 | 20 | 2 | 2 | 2 | 1 | -12.00 | -25.00 | -1.00 | |||
2023-06-28 | Rent | House | 6-Zimmer-Haus | 116 | 119 | 30 | 13 | 13 | 15 | -82.00 | -166.00 | -29.00 | -9.00 | -4.00 | -3.00 |
2023-06-28 | Buy | Apartment | Wohnung | 1,330 | 2,605 | 1,103 | 812 | 523 | 1,344 | -224.00 | -982.00 | -320.00 | -194.00 | -111.00 | -133.00 |
2023-06-28 | Buy | House | Haus | 645 | 1,097 | 476 | 321 | 243 | 474 | -136.00 | -498.00 | -124.00 | -97.00 | -53.00 | -53.00 |
2023-06-28 | Rent | Apartment | Wohnung | 4,327 | 4,384 | 1,398 | 662 | 425 | 1,348 | -3,469.00 | -5,155.00 | -782.00 | -319.00 | -125.00 | -221.00 |
2023-06-28 | Rent | House | Haus | 213 | 211 | 43 | 21 | 18 | 29 | -136.00 | -269.00 | -43.00 | -11.00 | -4.00 | -4.00 |
2023-06-28 | Buy | Apartment | Gesamt | 1,330 | 2,605 | 1,103 | 812 | 523 | 1,344 | -224.00 | -982.00 | -320.00 | -194.00 | -111.00 | -133.00 |
2023-06-28 | Buy | House | Gesamt | 645 | 1,097 | 476 | 321 | 243 | 474 | -136.00 | -498.00 | -124.00 | -97.00 | -53.00 | -53.00 |
2023-06-28 | Rent | Apartment | Gesamt | 4,327 | 4,384 | 1,398 | 662 | 425 | 1,348 | -3,469.00 | -5,155.00 | -782.00 | -319.00 | -125.00 | -221.00 |
2023-06-28 | Rent | House | Gesamt | 213 | 211 | 43 | 21 | 18 | 29 | -136.00 | -269.00 | -43.00 | -11.00 | -4.00 | -4.00 |
2023-05-31 | Buy | Apartment | Wohnung | 1,576 | 2,552 | 1,120 | 859 | 475 | 1,315 | -209.00 | -693.00 | -267.00 | -138.00 | -65.00 | -134.00 |
2023-05-31 | Buy | Apartment | 2-Zimmer-Wohnung | 179 | 249 | 126 | 107 | 55 | 150 | -30.00 | -84.00 | -31.00 | -22.00 | -8.00 | -14.00 |
2023-05-31 | Buy | House | 5-Zimmer-Haus | 79 | 90 | 41 | 49 | 49 | 87 | -22.00 | -45.00 | -16.00 | -7.00 | -4.00 | -3.00 |
2023-05-31 | Rent | House | 4-Zimmer-Haus | 85 | 75 | 18 | 9 | 1 | 14 | -44.00 | -66.00 | -12.00 | -2.00 | -1.00 | -4.00 |
2023-05-31 | Buy | Apartment | 3-Zimmer-Wohnung | 62 | 70 | 37 | 47 | 36 | 110 | -5.00 | -19.00 | -6.00 | -7.00 | -2.00 | |
2023-05-31 | Buy | House | 6-Zimmer-Haus | 684 | 1,089 | 468 | 333 | 193 | 386 | -96.00 | -344.00 | -115.00 | -68.00 | -42.00 | -44.00 |
2023-05-31 | Rent | Apartment | 3-Zimmer-Wohnung | 463 | 457 | 142 | 77 | 64 | 160 | -243.00 | -378.00 | -63.00 | -30.00 | -10.00 | -24.00 |
2023-05-31 | Rent | House | 5-Zimmer-Haus | 19 | 27 | 3 | 1 | 2 | 1 | -15.00 | -26.00 | -3.00 | -1.00 | ||
2023-05-31 | Rent | House | 6-Zimmer-Haus | 162 | 158 | 34 | 20 | 14 | 16 | -75.00 | -135.00 | -26.00 | -5.00 | -2.00 | -2.00 |
2023-05-31 | Buy | Apartment | 4-Zimmer-Wohnung | 1,335 | 2,233 | 957 | 705 | 384 | 1,055 | -174.00 | -590.00 | -230.00 | -109.00 | -57.00 | -118.00 |
2023-05-31 | Rent | Apartment | 4-Zimmer-Wohnung | 3,655 | 3,312 | 1,060 | 477 | 299 | 929 | -2,077.00 | -2,829.00 | -467.00 | -188.00 | -82.00 | -142.00 |
2023-05-31 | Rent | Apartment | 2-Zimmer-Wohnung | 1,069 | 931 | 271 | 125 | 74 | 298 | -757.00 | -966.00 | -137.00 | -43.00 | -23.00 | -37.00 |
2023-05-31 | Rent | House | Haus | 266 | 260 | 55 | 30 | 17 | 31 | -134.00 | -227.00 | -41.00 | -8.00 | -3.00 | -6.00 |
2023-05-31 | Rent | Apartment | Wohnung | 5,187 | 4,700 | 1,473 | 679 | 437 | 1,387 | -3,077.00 | -4,173.00 | -667.00 | -261.00 | -115.00 | -203.00 |
2023-05-31 | Buy | House | Haus | 763 | 1,179 | 509 | 382 | 242 | 473 | -118.00 | -389.00 | -131.00 | -75.00 | -46.00 | -47.00 |
2023-04-30 | Rent | House | 5-Zimmer-Haus | 41 | 18 | 5 | 2 | 1 | 1 | -11.00 | -17.00 | -3.00 | |||
2023-04-30 | Rent | Apartment | 4-Zimmer-Wohnung | 3,550 | 3,589 | 1,080 | 561 | 305 | 1,005 | -1,930.00 | -2,905.00 | -400.00 | -184.00 | -69.00 | -141.00 |
2023-04-30 | Buy | House | 6-Zimmer-Haus | 625 | 1,058 | 514 | 340 | 192 | 389 | -72.00 | -280.00 | -117.00 | -53.00 | -44.00 | -35.00 |
2023-04-30 | Rent | House | 6-Zimmer-Haus | 154 | 185 | 36 | 29 | 7 | 17 | -66.00 | -108.00 | -23.00 | -9.00 | -3.00 | |
2023-04-30 | Buy | Apartment | 3-Zimmer-Wohnung | 41 | 66 | 39 | 63 | 18 | 109 | -12.00 | -15.00 | -9.00 | -6.00 | -2.00 | -2.00 |
2023-04-30 | Rent | House | 4-Zimmer-Haus | 80 | 86 | 16 | 9 | 4 | 15 | -51.00 | -74.00 | -12.00 | -1.00 | -3.00 | -3.00 |
2023-04-30 | Rent | Apartment | 3-Zimmer-Wohnung | 451 | 527 | 145 | 112 | 43 | 172 | -259.00 | -363.00 | -64.00 | -23.00 | -7.00 | -18.00 |
2023-04-30 | Buy | Apartment | 4-Zimmer-Wohnung | 1,088 | 2,236 | 1,066 | 671 | 385 | 1,067 | -137.00 | -604.00 | -233.00 | -108.00 | -60.00 | -110.00 |
2023-04-30 | Buy | House | 5-Zimmer-Haus | 46 | 111 | 50 | 70 | 30 | 85 | -9.00 | -33.00 | -6.00 | -5.00 | -1.00 | -3.00 |
2023-04-30 | Buy | Apartment | 2-Zimmer-Wohnung | 141 | 261 | 145 | 103 | 53 | 154 | -32.00 | -92.00 | -29.00 | -6.00 | -3.00 | -11.00 |
2023-04-30 | Rent | Apartment | 2-Zimmer-Wohnung | 1,143 | 1,051 | 294 | 133 | 74 | 324 | -708.00 | -1,057.00 | -141.00 | -48.00 | -30.00 | -34.00 |
2023-04-30 | Buy | Apartment | Wohnung | 1,270 | 2,563 | 1,250 | 837 | 456 | 1,330 | -181.00 | -711.00 | -271.00 | -120.00 | -65.00 | -123.00 |
2023-04-30 | Buy | House | Haus | 671 | 1,169 | 564 | 410 | 222 | 474 | -81.00 | -313.00 | -123.00 | -58.00 | -45.00 | -38.00 |
2023-04-30 | Rent | House | Haus | 275 | 289 | 57 | 40 | 12 | 33 | -128.00 | -199.00 | -38.00 | -10.00 | -6.00 | -3.00 |
2023-04-30 | Rent | Apartment | Wohnung | 5,144 | 5,167 | 1,519 | 806 | 422 | 1,501 | -2,897.00 | -4,325.00 | -605.00 | -255.00 | -106.00 | -193.00 |
2023-03-31 | Rent | House | 6-Zimmer-Haus | 177 | 136 | 48 | 22 | 6 | 15 | -78.00 | -131.00 | -23.00 | -3.00 | -6.00 | |
2023-03-31 | Rent | Apartment | 3-Zimmer-Wohnung | 514 | 435 | 163 | 110 | 35 | 179 | -301.00 | -379.00 | -93.00 | -51.00 | -15.00 | -33.00 |
2023-03-31 | Rent | Apartment | 2-Zimmer-Wohnung | 1,300 | 902 | 315 | 146 | 77 | 320 | -943.00 | -985.00 | -162.00 | -51.00 | -32.00 | -45.00 |
2023-03-31 | Rent | House | 4-Zimmer-Haus | 89 | 76 | 22 | 6 | 10 | 14 | -43.00 | -80.00 | -12.00 | -5.00 | -5.00 | -1.00 |
2023-03-31 | Buy | Apartment | 2-Zimmer-Wohnung | 169 | 226 | 165 | 84 | 53 | 144 | -32.00 | -70.00 | -37.00 | -11.00 | -11.00 | -14.00 |
2023-03-31 | Rent | House | 5-Zimmer-Haus | 20 | 16 | 6 | 2 | 1 | -10.00 | -13.00 | -8.00 | -1.00 | |||
2023-03-31 | Buy | House | 6-Zimmer-Haus | 664 | 826 | 568 | 320 | 172 | 369 | -130.00 | -308.00 | -178.00 | -65.00 | -33.00 | -35.00 |
2023-03-31 | Rent | Apartment | 4-Zimmer-Wohnung | 3,822 | 3,112 | 1,172 | 534 | 310 | 1,005 | -2,344.00 | -3,011.00 | -559.00 | -200.00 | -112.00 | -182.00 |
2023-03-31 | Buy | Apartment | 4-Zimmer-Wohnung | 1,340 | 1,890 | 1,176 | 627 | 407 | 1,020 | -240.00 | -574.00 | -308.00 | -118.00 | -100.00 | -124.00 |
2023-03-31 | Buy | Apartment | 3-Zimmer-Wohnung | 45 | 52 | 56 | 52 | 16 | 104 | -15.00 | -32.00 | -19.00 | -3.00 | -3.00 | -7.00 |
2023-03-31 | Buy | House | 5-Zimmer-Haus | 71 | 98 | 49 | 69 | 29 | 85 | -7.00 | -31.00 | -18.00 | -6.00 | -3.00 | -2.00 |
2023-03-31 | Buy | Apartment | Wohnung | 1,554 | 2,168 | 1,397 | 763 | 476 | 1,268 | -287.00 | -676.00 | -364.00 | -132.00 | -114.00 | -145.00 |
2023-03-31 | Rent | Apartment | Wohnung | 5,636 | 4,449 | 1,650 | 790 | 422 | 1,504 | -3,588.00 | -4,375.00 | -814.00 | -302.00 | -159.00 | -260.00 |
2023-03-31 | Buy | House | Haus | 735 | 924 | 617 | 389 | 201 | 454 | -137.00 | -339.00 | -196.00 | -71.00 | -36.00 | -37.00 |
2023-03-31 | Rent | House | Haus | 286 | 228 | 76 | 30 | 16 | 30 | -131.00 | -224.00 | -43.00 | -8.00 | -11.00 | -2.00 |
2023-02-28 | Buy | House | 5-Zimmer-Haus | 59 | 97 | 75 | 59 | 21 | 82 | -15.00 | -23.00 | -13.00 | -3.00 | -3.00 | -7.00 |
2023-02-28 | Rent | House | Haus | 251 | 293 | 73 | 31 | 17 | 31 | -130.00 | -208.00 | -44.00 | -15.00 | -2.00 | -2.00 |
2023-02-28 | Buy | Apartment | Wohnung | 1,339 | 2,352 | 1,440 | 765 | 499 | 1,275 | -251.00 | -692.00 | -294.00 | -144.00 | -57.00 | -141.00 |
2023-02-28 | Rent | Apartment | Wohnung | 5,364 | 5,281 | 1,791 | 918 | 495 | 1,655 | -3,159.00 | -4,607.00 | -814.00 | -264.00 | -145.00 | -215.00 |
2023-02-28 | Buy | House | Haus | 600 | 1,050 | 677 | 388 | 167 | 450 | -114.00 | -303.00 | -130.00 | -50.00 | -26.00 | -36.00 |
2023-02-28 | Rent | House | 5-Zimmer-Haus | 18 | 23 | 7 | 2 | 2 | -11.00 | -21.00 | -7.00 | -2.00 | |||
2023-02-28 | Buy | Apartment | 3-Zimmer-Wohnung | 37 | 75 | 73 | 41 | 14 | 108 | -15.00 | -34.00 | -12.00 | -2.00 | -3.00 | -2.00 |
2023-02-28 | Buy | House | 6-Zimmer-Haus | 541 | 953 | 602 | 329 | 146 | 368 | -99.00 | -280.00 | -117.00 | -47.00 | -23.00 | -29.00 |
2023-02-28 | Rent | House | 4-Zimmer-Haus | 84 | 98 | 19 | 9 | 13 | 14 | -52.00 | -64.00 | -16.00 | -3.00 | -2.00 | -1.00 |
2023-02-28 | Buy | Apartment | 4-Zimmer-Wohnung | 1,183 | 2,004 | 1,196 | 644 | 434 | 1,027 | -209.00 | -562.00 | -249.00 | -124.00 | -47.00 | -124.00 |
2023-02-28 | Rent | House | 6-Zimmer-Haus | 149 | 172 | 47 | 20 | 4 | 15 | -67.00 | -123.00 | -21.00 | -10.00 | -1.00 | |
2023-02-28 | Rent | Apartment | 3-Zimmer-Wohnung | 491 | 501 | 199 | 119 | 46 | 197 | -296.00 | -420.00 | -70.00 | -29.00 | -17.00 | -22.00 |
2023-02-28 | Buy | Apartment | 2-Zimmer-Wohnung | 119 | 273 | 171 | 80 | 51 | 140 | -27.00 | -96.00 | -33.00 | -18.00 | -7.00 | -15.00 |
2023-02-28 | Rent | Apartment | 2-Zimmer-Wohnung | 1,278 | 1,016 | 329 | 168 | 95 | 344 | -848.00 | -1,098.00 | -164.00 | -47.00 | -23.00 | -40.00 |
2023-02-28 | Rent | Apartment | 4-Zimmer-Wohnung | 3,595 | 3,764 | 1,263 | 631 | 354 | 1,114 | -2,015.00 | -3,089.00 | -580.00 | -188.00 | -105.00 | -153.00 |
2023-01-31 | Buy | House | Haus | 562 | 1,122 | 653 | 335 | 150 | 455 | -84.00 | -300.00 | -104.00 | -64.00 | -17.00 | -29.00 |
2023-01-31 | Buy | Apartment | Wohnung | 1,314 | 2,461 | 1,335 | 755 | 465 | 1,329 | -251.00 | -602.00 | -265.00 | -135.00 | -54.00 | -110.00 |
2023-01-31 | Rent | Apartment | Wohnung | 5,940 | 5,080 | 1,975 | 906 | 553 | 1,731 | -3,608.00 | -3,991.00 | -696.00 | -408.00 | -174.00 | -229.00 |
2023-01-31 | Rent | House | Haus | 279 | 269 | 86 | 40 | 10 | 32 | -127.00 | -182.00 | -36.00 | -11.00 | -1.00 | -2.00 |
2023-01-31 | Rent | Apartment | 4-Zimmer-Wohnung | 4,084 | 3,574 | 1,374 | 638 | 407 | 1,164 | -2,352.00 | -2,767.00 | -517.00 | -302.00 | -131.00 | -168.00 |
2023-01-31 | Buy | Apartment | 2-Zimmer-Wohnung | 175 | 277 | 155 | 80 | 54 | 143 | -35.00 | -75.00 | -39.00 | -13.00 | -2.00 | -7.00 |
2023-01-31 | Buy | House | 6-Zimmer-Haus | 509 | 1,030 | 555 | 302 | 128 | 370 | -76.00 | -269.00 | -96.00 | -61.00 | -17.00 | -23.00 |
2023-01-31 | Buy | House | 5-Zimmer-Haus | 53 | 92 | 98 | 33 | 22 | 85 | -8.00 | -31.00 | -8.00 | -3.00 | -6.00 | |
2023-01-31 | Rent | Apartment | 2-Zimmer-Wohnung | 1,325 | 1,011 | 362 | 171 | 86 | 369 | -920.00 | -885.00 | -116.00 | -77.00 | -28.00 | -35.00 |
2023-01-31 | Buy | Apartment | 4-Zimmer-Wohnung | 1,094 | 2,089 | 1,103 | 647 | 401 | 1,077 | -206.00 | -506.00 | -219.00 | -118.00 | -52.00 | -101.00 |
2023-01-31 | Buy | Apartment | 3-Zimmer-Wohnung | 45 | 95 | 77 | 28 | 10 | 109 | -10.00 | -21.00 | -7.00 | -4.00 | -2.00 | |
2023-01-31 | Rent | House | 4-Zimmer-Haus | 102 | 75 | 25 | 15 | 7 | 15 | -51.00 | -58.00 | -13.00 | -5.00 | -1.00 | |
2023-01-31 | Rent | House | 6-Zimmer-Haus | 155 | 167 | 51 | 22 | 3 | 15 | -69.00 | -108.00 | -22.00 | -6.00 | -1.00 | |
2023-01-31 | Rent | Apartment | 3-Zimmer-Wohnung | 531 | 495 | 239 | 97 | 60 | 198 | -336.00 | -339.00 | -63.00 | -29.00 | -15.00 | -26.00 |
2023-01-31 | Rent | House | 5-Zimmer-Haus | 22 | 27 | 10 | 3 | 2 | -7.00 | -16.00 | -1.00 | -1.00 | |||
as_of_dt | transaction_type | property_category | objekt_label | age_open_00_01_month | age_open_01_03_month | age_open_04_06_month | age_open_07_09_month | age_open_10_12_month | age_open_12_99_month | age_closed_00_01_month | age_closed_01_03_month | age_closed_04_06_month | age_closed_07_09_month | age_closed_10_12_month | age_closed_12_99_month |
- Nous analysons désormais la durée de publication des annonces. Les diagrammes sont interactifs – le passage de la souris sur le diagramme permet d’afficher plus d’informations.
- 1’538 nouveaux logements ont été mis sur le marché en juillet 2023 dans toute la Suisse : 303 d’entre eux ont été fermés dans les quatre semaines, 1’235 annonces sont toujours publiées à la date de référence.
- Au cours des trois derniers mois de mai, juin et juillet, les nouveaux logements à acheter sont moins nombreux sur le marché et les annonces ouvertes sont publiées plus longtemps.
Quelles régions contribuent au changement ?
Seuls les grands bassins d’emploi de l’Aareland (+2.68% à 6’150 CHF/m2), de Neuchâtel (+2.16% à 5’474 CHF/m2) et des Alpes occidentales (+2.72% à 50’880 CHF/m2) affichent des hausses de prix. La Suisse centrale se distingue comme étant la seule région où les prix ont baissé, avec une évolution de 2.02% à 8’266 CHF/m2 désormais en comparaison mensuelle.
La variation de l’offre est la plus élevée dans le bassin d’emploi des Alpes orientales (6.6%) et de l’Aareland (5.25%). L’offre s’est effondrée de 12% dans le Sopraceneri et de 10% en Suisse centrale.
Achat maisons individuelles
- Le prix moyen d’achat d’une maison reste à un niveau stable de 7’111 CHF/m2.
- L’offre se réduit toutefois : avec 4’401 biens immobiliers mis en vente dans toute la Suisse, on compte 5% d’objets en moins que le mois précédent.
- En comparaison avec l’année précédente, il apparaît qu’avec 3’402 maisons individuelles sur le marché, 1’001 objets de moins qu’aujourd’hui ont été mis au concours, et ce à un prix inférieur de 6’736 CHF.
as_of_dt | transaction_type | property_category | objekt_label | age_open_00_01_month | age_open_01_03_month | age_open_04_06_month | age_open_07_09_month | age_open_10_12_month | age_open_12_99_month | age_closed_00_01_month | age_closed_01_03_month | age_closed_04_06_month | age_closed_07_09_month | age_closed_10_12_month | age_closed_12_99_month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-31 | Rent | House | 5-Zimmer-Haus | 20 | 22 | 6 | 1 | 1 | 3 | -10.00 | -20.00 | -5.00 | -1.00 | -1.00 | |
2023-08-31 | Rent | House | 4-Zimmer-Haus | 99 | 86 | 28 | 8 | 4 | 13 | -32.00 | -78.00 | -14.00 | -2.00 | -1.00 | |
2023-08-31 | Buy | House | 5-Zimmer-Haus | 65 | 124 | 54 | 36 | 37 | 119 | -11.00 | -35.00 | -11.00 | -5.00 | -1.00 | -9.00 |
2023-08-31 | Rent | House | 6-Zimmer-Haus | 167 | 160 | 46 | 11 | 12 | 25 | -67.00 | -109.00 | -19.00 | -11.00 | -2.00 | -1.00 |
2023-08-31 | Buy | House | Haus | 654 | 1,289 | 684 | 341 | 264 | 570 | -90.00 | -316.00 | -137.00 | -51.00 | -33.00 | -49.00 |
2023-08-31 | Rent | House | Haus | 286 | 268 | 80 | 20 | 17 | 41 | -109.00 | -207.00 | -38.00 | -14.00 | -2.00 | -3.00 |
2023-08-31 | Rent | Apartment | Wohnung | 5,291 | 4,553 | 1,521 | 707 | 370 | 1,387 | -3,313.00 | -4,500.00 | -711.00 | -257.00 | -100.00 | -192.00 |
2023-08-31 | Buy | Apartment | Wohnung | 1,332 | 2,684 | 1,495 | 694 | 571 | 1,433 | -197.00 | -636.00 | -251.00 | -138.00 | -67.00 | -121.00 |
2023-08-31 | Buy | Apartment | 4-Zimmer-Wohnung | 1,144 | 2,285 | 1,308 | 592 | 460 | 1,119 | -158.00 | -536.00 | -219.00 | -118.00 | -59.00 | -107.00 |
2023-08-31 | Rent | Apartment | 4-Zimmer-Wohnung | 3,784 | 3,327 | 1,092 | 529 | 255 | 914 | -2,160.00 | -3,091.00 | -472.00 | -171.00 | -71.00 | -134.00 |
